- Nyhet
1 / 6
name it
NMMALFA08 Jacket - Oceana
549,95 kr
Description
Explore the wonders of nature in technical outerwear styles that keep your child dry and comfortable.
NAME IT has been producing quality outerwear since 1986, with special attention to functionality and safety. We stay up to date with current fashion trends, which we translate into comfortable outerwear for children.
- Product Type : Softshell jacket
- Functionality : Breathability 3,000g/m2/24h, Waterproofness 8,000mm
- Neck : Detachable Hood
- Sleeve : Long Sleeves (L/S)
- Cuffs : Elasticated cuffs
- Closing : Zip fastening
- Pockets : Side pockets
- Extra details : Detachable hood for safety, Reflective detail, Zip guard to prevent the zip from taking hold of the skin
- Wash/Finish : The BIONIC FINISH® ECO water-repellent treatment means that fluorine substances have not been used to make the product water-repellent
, PFAS FREE - No fluorine compounds are used in our products
- Print : Magic fabric with a print that changes colour when it gets wet
Material
94% Polyester - Recycled, 6% Elastane
Colour
Oceana
Care Instructions
Do not iron, Do not bleach, Tumble drying possible drying at lower temperature, Do not dry clean, Maximum temperature 30°C very gentle process
Style Reference
13248662
NMMALFA08 SOFTSHELL JACKET MAGIC 1FO TB
Explore the wonders of nature in technical outerwear styles that keep your child dry and comfortable.
NAME IT has been producing quality outerwear since 1986, with special attention to functionality and safety. We stay up to date with current fashion trends, which we translate into comfortable outerwear for children.
- Product Type : Softshell jacket
- Functionality : Breathability 3,000g/m2/24h, Waterproofness 8,000mm
- Neck : Detachable Hood
- Sleeve : Long Sleeves (L/S)
- Cuffs : Elasticated cuffs
- Closing : Zip fastening
- Pockets : Side pockets
- Extra details : Detachable hood for safety, Reflective detail, Zip guard to prevent the zip from taking hold of the skin
- Wash/Finish : The BIONIC FINISH® ECO water-repellent treatment means that fluorine substances have not been used to make the product water-repellent
, PFAS FREE - No fluorine compounds are used in our products
- Print : Magic fabric with a print that changes colour when it gets wet
Material
94% Polyester - Recycled, 6% Elastane
Colour
Oceana
Care Instructions
Do not iron, Do not bleach, Tumble drying possible drying at lower temperature, Do not dry clean, Maximum temperature 30°C very gentle process
Style Reference
13248662
NMMALFA08 SOFTSHELL JACKET MAGIC 1FO TB
Se vaskeanvisning i vaskelapp på plagget/varen.
Les våre beste vasketips her
Størrelsesguide
NAME IT BABY - All measurements are in CM
| AGE | 0M | 2M | 4M | 6M | 9M | 1Y |
| HEIGHT | 50 | 56 | 62 | 68 | 74 | 80 |
| TOP SIZE | 50 | 56 | 62 | 68 | 74 | 80 |
| BOTTOM SIZE | 50 | 56 | 62 | 68 | 74 | 80 |
| CHEST | 37 | 39.5 | 42 | 44.5 | 47 | 49 |
| WAIST | 37 | 39 | 41 | 43 | 45 | 47 |
| SLEEVE | 25.5 | 28 | 30.5 | 33.5 | 36.5 | 39 |
| HIP | 34 | 37 | 40 | 43 | 46 | 49 |
| INSIDE LEG | 17 | 20 | 23 | 26 | 29 | 32 |
NAME IT MINI - All measurements are in CM
| AGE | 1Y | 1.5Y | 2Y | 3Y | 4Y | 5Y |
| HEIGHT | 80 | 86 | 92 | 98 | 104 | 110 |
| TOP SIZE | 80 | 86 | 92 | 98 | 104 | 110 / 116 |
| BOTTOM SIZE | 80 | 86 | 92 | 98 | 104 | 110 |
| CHEST | 49 | 51 | 53 | 55 | 57 | 59 |
| WAIST | 47 | 49 | 50.5 | 52 | 53.5 | 55 |
| SLEEVE | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 |
| HIP | 49 | 52 | 55 | 57.5 | 60 | 62 |
| INSIDE LEG | 32 | 35 | 38.5 | 42 | 45.5 | 49 |
NAME IT KIDS GIRL - All measurements are in CM
| AGE | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13Y | 14Y |
| HEIGHT | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| TOP SIZE | 110 / 116 | 122 / 128 | 122 / 128 | 134 / 140 | 134 / 140 | 146 / 152 | 146 / 152 | 158 / 164 | 158 / 164 |
| BOTTOM SIZE | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| CHEST | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 83 |
| WAIST | 56.5 | 58 | 59.5 | 61 | 62.5 | 64 | 65 | 66 | 67 |
| SLEEVE | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 |
| HIP | 64 | 66 | 70 | 73.5 | 77 | 80.5 | 84 | 86 | 88 |
| INSIDE LEG | 52.5 | 56 | 59 | 62 | 65 | 68 | 71 | 73 | 75 |
NAME IT KIDS BOY - All measurements are in CM
| AGE | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13Y | 14Y |
| HEIGHT | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| TOP SIZE | 110 / 116 | 122 / 128 | 122 / 128 | 134 / 140 | 134 / 140 | 146 / 152 | 146 / 152 | 158 / 164 | 158 / 164 |
| BOTTOM SIZE | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| CHEST | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
| WAIST | 56.5 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| SLEEVE | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 |
| HIP | 64 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
| INSIDE LEG | 52.5 | 56 | 59 | 62 | 65 | 68 | 71 | 73.25 | 76.5 |
HOW TO MEASURE
| HEIGHT | Measure your child with the legs together from head to toe. |
| CHEST | Measure your child around the chest under the armpits, with the arms hanging down the side. |
| WAIST | Measure your child's waist at the narrowest point. |
| HIP | Measure your child's hip at the widest point. |
| LEG | Measure your child from the crotch and down to the foot along the inside of the leg. |
| SLEEVES | Measure your child from the middle of the neck down the arm to the wrist. |








